DN | Dim. A mm |
Sp mm |
F mm |
d1 mm |
H5 mm |
Weight kg/pce |
Design pressure BAR | |
---|---|---|---|---|---|---|---|---|
EN 13480 | EN 1092-1 / Type 37 | |||||||
10 | 17,2 | 2 | 2,5 | 40 | 7 | 0,02 | 16 | 16 |
15 | 21,3 | 2 | 2,5 | 45 | 7 | 0,03 | 16 | 16 |
21,3 | 2 | 3 | 45 | 7 | 0,04 | 16 | ||
20 | 26,9 | 2 | 3 | 58 | 8 | 0,06 | 16 | 16 |
3 | 4 | 58 | 8 | 0,07 | 16 | |||
25 | 33,7 | 2 | 3 | 68 | 10 | 0,08 | 16 | 16 |
3,2 | 4 | 68 | 10 | 0,10 | 16 | |||
32 | 42,4 | 2 | 3 | 78 | 12 | 0,10 | 16 | 16 |
3,2 | 4 | 78 | 12 | 0,13 | 16 | |||
40 | 48,3 | 2 | 3 | 88 | 15 | 0,13 | 16 | 16 |
3,2 | 4 | 88 | 15 | 0,17 | 16 | |||
50 | 60,3 | 2 | 3 | 102 | 20 | 0,18 | 16 | 16 |
3,2 | 4 | 102 | 20 | 0,23 | 16 | |||
65 | 76,1 | 2 | 3 | 122 | 20 | 0,24 | 16 | 16 |
3,2 | 4 | 122 | 20 | 0,32 | 16 | |||
80 | 88,9 | 2 | 3 | 138 | 25 | 0,31 | 16 | 16 |
3,2 | 4 | 138 | 25 | 0,42 | 16 | |||
100 | 114,3 | 2 | 2,5 | 158 | 25 | 0,31 | 10 | |
2,6 | 3 | 158 | 25 | 0,37 | 10 | |||
3,2 | 4 | 158 | 25 | 0,49 | 16 | 16 | ||
125 | 139,7 | 2 | 2,5 | 188 | 25 | 0,39 | 10 | |
2,6 | 3 | 188 | 25 | 0,48 | 10 | |||
3,2 | 4 | 188 | 25 | 0,64 | 16 | 16 | ||
150 | 168,3 | 2 | 2,5 | 212 | 25 | 0,47 | 10 | |
2,6 | 3 | 212 | 25 | 0,56 | 10 | |||
3,2 | 4 | 212 | 25 | 0,73 | 16 | 10 | ||
3,2 | 5* | 212 | 25 | 0,93 | 16 | 16 | ||
200 | 219,1 | 2 | 2,5 | 268 | 30 | 0,67 | 6 | |
2,6 | 3 | 268 | 30 | 0,81 | 10 | |||
3,2 | 4 | 268 | 30 | 1,06 | 16 | |||
3,2 | 5* | 268 | 30 | 1,33 | 16 | 10 | ||
250 | 273 | 3 | 3 | 320 | 31 | 1,18 | 6 | |
4 | 4 | 320 | 31 | 1,58 | 10 | |||
300 | 323,9 | 3 | 3 | 370 | 35 | 1,50 | 4 | |
4 | 4 | 370 | 35 | 1,90 | 10 | |||
350 | 355,6 | 4 | 4* | 430 | 45 | 3,10 | 6 |
For larger sizes see metric dimensions
* No stock standard