DN=ID | Dim. A mm |
Sp mm |
F mm |
d1 mm |
H5 mm |
Weight kg/pce |
Design pressure BAR | |
---|---|---|---|---|---|---|---|---|
EN 13480 | EN 1092-1 / Type 37 | |||||||
15 | 20 | 2 | 3 | 45 | 9 | 0,04 | 16 | 16 |
20 | 25 | 2 | 3 | 58 | 10 | 0,06 | 16 | 16 |
25 | 28 | 2 | 3 | 68 | 12 | 0,08 | 16 | 16 |
30 | 2 | 3 | 68 | 12 | 0,08 | 16 | 16 | |
32 | 38 | 2 | 3 | 78 | 14 | 0,11 | 16 | 16 |
40 | 44,5 | 2 | 3 | 88 | 17 | 0,14 | 16 | 16 |
50 | 54 | 2 | 3 | 102 | 18 | 0,18 | 16 | 16 |
57 | 3 | 4 | 102 | 18 | 0,23 | 16 | ||
65 | 69 | 2 | 3 | 122 | 20 | 0,25 | 16 | 16 |
70 | 2 | 3 | 122 | 20 | 0,25 | 16 | 16 | |
71 | 3 | 4 | 124 | 20 | 0,35 | 16 | ||
80 | 84 | 2 | 3 | 138 | 24 | 0,32 | 16 | 16 |
86 | 3,2 | 4 | 138 | 24 | 0,42 | 16 | ||
100 | 104 | 2 | 2,5 | 158 | 27 | 0,33 | 10 | |
104 | 2 | 3 | 158 | 27 | 0,41 | 10 | ||
106 | 3,2 | 4 | 158 | 27 | 0,52 | 16 | 10 | |
108 | 4 | 5 | 158 | 27 | 0,69 | 25 | ||
125 | 129 | 2 | 2,5 | 188 | 27 | 0,44 | 6 | |
129 | 2 | 3 | 188 | 27 | 0,52 | 10 | ||
131 | 3 | 4 | 188 | 27 | 0,69 | 16 | ||
133 | 4 | 5 | 188 | 27 | 0,91 | 16 | ||
150 | 154 | 2 | 2,5 | 212 | 27 | 0,51 | 6 | |
154 | 2 | 3 | 212 | 27 | 0,60 | 10 | ||
156 | 3 | 4 | 212 | 27 | 0,80 | 16 | ||
158 | 4 | 5 | 212 | 27 | 1,00 | 16 | ||
200 | 204 | 2 | 2,5 | 268 | 26 | 0,70 | 4 | |
206 | 3 | 3 | 268 | 26 | 0,83 | 6 | ||
208 | 4 | 4 | 268 | 26 | 1,10 | 10 | ||
250 | 254 | 2 | 2,5 | 320 | 31 | 1,00 | 4 | |
256 | 3 | 3 | 320 | 31 | 1,20 | 6 | ||
300 | 306 | 3 | 3 | 370 | 35 | 1,50 | 4 | |
350 | 356 | 3 | 3 | 430 | 43 | 2,20 | 4 | |
358 | 4 | 4 | 430 | 43 | 2,75 | 6 | ||
400 | 406 | 3 | 3 | 482 | 43 | 2,50 | 2 | |
408 | 4 | 4 | 482 | 43 | 3,30 | 4 | ||
450 | 456 | 3 | 3 | 532 | 45 | 2,90 | 2 | |
458 | 4 | 4 | 532 | 45 | 3,80 | 4 | ||
500 | 506 | 3 | 3 | 585 | 45 | 3,20 | 2 | |
508 | 4 | 4 | 585 | 45 | 4,20 | 4 | ||
600 | 606 | 3 | 3 | 685 | 45 | 3,70 | 2 | |
608 | 4 | 4 | 685 | 45 | 4,90 | 4 |
Product categories
R-154 Metric Pressed collars Type 37
EN 1092-1 Type 37
Individual pressure calculated according to EN 13480-3
Stock standard EN 1.4432. Other steel grades such as EN 1.4307, EN 1.4462 (Duplex 2205), 1.4539 (904L) and EN 1.4547 (S31254/SMO), EN 4410 (Super Duplex), EN 1.4571 can be offered upon request