DN | Dim. | L ISO 228/1 mm |
L1 ISO 7/1 R mm |
Width across flats mm |
Design pressure Mpa |
Weight kg/pce |
Article code EN 1.4404 |
---|---|---|---|---|---|---|---|
8 x 6 | 1/4” x 1/8” | 17 | 8,5 | 14 | 10 | 0,02 | 11-0211-01 |
10 x 6 | 3/8” x 1/8” | 17,5 | 9 | 19 | 10 | 0,03 | 11-0211-02 |
10 x 8 | 3/8” x 1/4” | 17,5 | 9 | 19 | 10 | 0,02 | 11-0211-03 |
15 x 6 | 1/2” x 1/8” | 21 | 12 | 22 | 10 | 0,05 | 11-0211-04 |
15 x 8 | 1/2” x 1/4” | 21 | 12 | 22 | 10 | 0,04 | 11-0211-05 |
15 x 10 | 1/2” x 3/8” | 21 | 12 | 22 | 10 | 0,02 | 11-0211-06 |
20 x 8 | 3/4” x 1/4” | 24,5 | 13,5 | 30 | 10 | 0,09 | 11-0211-07 |
20 x 10 | 3/4” x 3/8” | 24,5 | 13,5 | 30 | 10 | 0,07 | 11-0211-08 |
20 x 15 | 3/4” x 1/2” | 24,5 | 13,5 | 30 | 10 | 0,05 | 11-0211-09 |
25 x 8 | 1” x 1/4” | 27 | 15,5 | 36 | 10 | 0,15 | 11-0211-10 |
25 x 10 | 1” x 3/8” | 27 | 15,5 | 36 | 10 | 0,15 | 11-0211-11 |
25 x 15 | 1” x 1/2” | 27 | 15,5 | 36 | 10 | 0,12 | 11-0211-12 |
25 x 20 | 1” x 3/4” | 27 | 15,5 | 36 | 10 | 0,07 | 11-0211-13 |
32 x 15 | 1 1/4” x 1/2” | 32,5 | 18 | 46 | 6,4 | 0,30 | 11-0211-26 |
32 x 20 | 1 1/4” x 3/4” | 32,5 | 18 | 46 | 6,4 | 0,19 | 11-0211-14 |
32 x 25 | 1 1/4” x 1” | 32,5 | 18 | 46 | 6,4 | 0,12 | 11-0211-15 |
40 x 15 | 1 1/2” x 1/2” | 32,5 | 18 | 50 | 6,4 | 0,35 | 11-0211-16 |
40 x 20 | 1 1/2” x 3/4” | 32,5 | 18 | 50 | 6,4 | 0,36 | 11-0211-17 |
40 x 25 | 1 1/2” x 1” | 32,5 | 18 | 50 | 6,4 | 0,26 | 11-0211-18 |
40 x 32 | 1 1/2” x 1 1/4” | 32,5 | 18 | 50 | 6,4 | 0,13 | 11-0211-19 |
50 x 15 | 2″ x 1/2″ | 40 | 22,5 | 65 | 6,4 | 0,84 | 11-0211-28 |
50 x 20 | 2″ x 3/4″ | 40 | 22,5 | 65 | 6,4 | 0,77 | 11-0211-30 |
50 x 25 | 2” x 1” | 40 | 22,5 | 65 | 6,4 | 0,68 | 11-0211-20 |
50 x 32 | 2” x 1 1/4” | 40 | 22,5 | 65 | 6,4 | 0,52 | 11-0211-21 |
50 x 40 | 2” x 1 1/2” | 40 | 22,5 | 65 | 6,4 | 0,40 | 11-0211-22 |
65 x 50 | 2 1/2” x 2” | 46 | 26,5 | 80 | 4 | 0,54 | 11-0211-23 |
80 x 50 | 3” x 2” | 51,5 | 30 | 90 | 4 | 1,24 | 11-0211-24 |
80 x 65 | 3” x 2 1/2” | 51,5 | 30 | 90 | 4 | 0,74 | 11-0211-25 |
Product categories
R-211 Bushings
Inside parallel threads acc. to ISO 228-1 G, outside taper threads acc. to ISO 7/1 / EN 10226 R
CNC-machined from bar
Individual pressure calculated according to EN 13480-3
Stock standard EN 1.4404, other steel grades such as EN 1.4307, EN 1.4432, EN 1.4462 (Duplex 2205), 1.4539 (904L) and EN 1.4547 (S31254/SMO) upon request
NPT-threads upon request
3D drawings
You can download the drawings for this product for free by:
- In the table under Dimension table, find out which dimension you are interested in and in the drop-down list below select the part number for that dimension.
- Click Download drawing.
- Go to the shopping cart and log in or create an account if you have not registered.
- Proceed by clicking Free Download.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account >.
If you are interested in downloading the entire library of drawings, please contact us.