DN | D mm |
L mm |
L1 mm |
D1 mm |
T mm |
Weight kg/pce |
Article code EN 1.4404 |
---|---|---|---|---|---|---|---|
8 | 13,5 | 70 | 32 | 13,3 | 2,3 | 0,03 | 19-0146-02 |
10 | 17,2 | 70 | 32 | 17 | 2,3 | 0,04 | 19-0146-03 |
15 | 21,3 | 70 | 32 | 20,8 | 2,6 | 0,06 | 19-0146-04 |
20 | 26,9 | 70 | 32 | 26,7 | 2,6 | 0,08 | 19-0146-05 |
25 | 33,7 | 70 | 32 | 33,4 | 3,2 | 0,13 | 19-0146-06 |
32 | 42,4 | 70 | 32 | 42,2 | 3,2 | 0,16 | 19-0146-07 |
40 | 48,3 | 70 | 32 | 48 | 3,2 | 0,26 | 19-0146-08 |
50 | 60,3 | 70 | 32 | 60 | 3,6 | 0,37 | 19-0146-09 |
Product categories
3D drawings
You can download the drawings for this product for free by:
- In the table under Dimension table, find out which dimension you are interested in and in the drop-down list below select the part number for that dimension.
- Click Download drawing.
- Go to the shopping cart and log in or create an account if you have not registered.
- Proceed by clicking Free Download.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account >.
If you are interested in downloading the entire library of drawings, please contact us.