DN | Dim. | L mm |
L1 ISO 228/1 mm |
D mm |
T mm |
Weight kg/pce |
Article code EN 1.4404 |
---|---|---|---|---|---|---|---|
8 | 1/4” | 25 | 14 | 13,5 | 2,3 | 0,01 | 19-0208-02 |
10 | 3/8” | 25 | 15 | 17,2 | 2,3 | 0,02 | 19-0208-03 |
15 | 1/2” | 30 | 19 | 21,3 | 2,6 | 0,03 | 19-0208-04 |
20 | 3/4” | 30 | 20 | 26,9 | 2,6 | 0,03 | 19-0208-05 |
25 | 1” | 35 | 24 | 33,7 | 3,2 | 0,06 | 19-0208-06 |
32 | 1 1/4” | 35 | 25 | 42,4 | 3,2 | 0,08 | 19-0208-07 |
40 | 1 1/2” | 35 | 26 | 48,3 | 3,2 | 0,08 | 19-0208-08 |
50 | 2” | 40 | 28 | 60,3 | 3,6 | 0,15 | 19-0208-09 |
Product categories
Drawings
You can download the drawings for this product for free by:
- In the table under Dimension table, find out which dimension you are interested in and in the drop-down list below select the part number for that dimension.
- Click Download drawing.
- Go to the shopping cart and log in or create an account if you have not registered.
- Proceed by clicking Free Download.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account >.
If you are interested in downloading the entire library of drawings, please contact us.