DN | Dim. | L ISO 228/1 mm |
Width across flats mm |
Design pressure Mpa |
Weight kg/pce |
Article code EN 1.4404 |
---|---|---|---|---|---|---|
6 | 1/8” | 7 | 17 | 10 | 0,01 | 11-0217-01 |
8 | 1/4” | 8 | 22 | 10 | 0,02 | 11-0217-22* |
10 | 3/8” | 9 | 27 | 10 | 0,03 | 11-0217-23* |
15 | 1/2” | 9 | 32 | 10 | 0,04 | 11-0217-24* |
20 | 3/4” | 10 | 36 | 10 | 0,05 | 11-0217-25* |
25 | 1” | 11 | 46 | 10 | 0,08 | 11-0217-26* |
32 | 1 1/4” | 13 | 55 | 6,4 | 0,13 | 11-0217-07 |
40 | 1 1/2” | 13 | 60 | 6,4 | 0,13 | 11-0217-08 |
50 | 2” | 14 | 72 | 6,4 | 0,22 | 11-0217-09 |
65 | 2 1/2” | 16 | 95 | 4 | 0,4 | 11-0217-10 |
80 | 3” | 19 | 104 | 4 | 0,48 | 11-0217-11 |
* EN 1.4408, upon request also available in EN 1.4404