DN | Dim. | L mm |
L1 ISO 7/1 R mm |
L2 mm |
L3 ISO 228/1 mm |
D mm |
d mm |
Weight kg/pce |
Article code EN 1.4404 |
---|---|---|---|---|---|---|---|---|---|
8 x 6 | 1/4” x 1/8” | 28 | 6 | 20,5 | 15,5 | 17,5 | 5 | 0,03 | 19-0212-01 |
10 x 6 | 3/8” x 1/8” | 26,5 | 6 | 19 | 14 | 21,5 | 5 | 0,04 | 19-0212-24 |
10 x 8 | 3/8” x 1/4” | 30 | 9 | 19 | 14 | 21,5 | 7,5 | 0,04 | 19-0212-02 |
15 x 8 | 1/2” x 1/4” | 32 | 9 | 21 | 16 | 29,5 | 7,5 | 0,08 | 19-0212-03 |
15 x 10 | 1/2” x 3/8” | 32 | 10 | 20,5 | 15,5 | 29,5 | 10 | 0,08 | 19-0212-04 |
20 x 10 | 3/4” x 3/8” | 35 | 10 | 23,5 | 18,5 | 34,5 | 10 | 0,10 | 19-0212-05 |
20 x 15 | 3/4” x 1/2” | 37 | 12 | 22 | 17 | 34,5 | 14 | 0,11 | 19-0212-06 |
25 x 10 | 1” x 3/8” | 40 | 10 | 28,5 | 23,5 | 39,5 | 10 | 0,13 | 19-0212-07 |
25 x 15 | 1” x 1/2” | 42 | 12 | 27 | 22 | 39,5 | 14 | 0,13 | 19-0212-08 |
25 x 20 | 1” x 3/4” | 45 | 13,5 | 28,5 | 22 | 39,5 | 19 | 0,14 | 19-0212-09 |
32 x 15 | 1 1/4” x 1/2” | 48 | 12 | 33 | 28 | 49,5 | 14 | 0,22 | 19-0212-10 |
32 x 20 | 1 1/4” x 3/4” | 48 | 13,5 | 30 | 25 | 49,5 | 19 | 0,22 | 19-0212-11 |
32 x 25 | 1 1/4” x 1” | 50 | 15,5 | 31 | 26 | 49,5 | 24,5 | 0,24 | 19-0212-12 |
40 x 20 | 1 1/2” x 3/4” | 52 | 13,5 | 35,5 | 30,5 | 54,5 | 19 | 0,25 | 19-0212-13 |
40 x 25 | 1 1/2” x 1” | 52 | 15,5 | 33 | 28 | 54,5 | 24,5 | 0,26 | 19-0212-14 |
40 x 32 | 1 1/2” x 1 1/4” | 54 | 18 | 32,5 | 32 | 54,5 | 27,5 | 0,27 | 19-0212-15 |
50 x 25 | 2” x 1” | 56 | 15,5 | 37 | 32 | 69,5 | 24,5 | 0,45 | 19-0212-16 |
50 x 32 | 2” x 1 1/4” | 56 | 18 | 34,5 | 29,5 | 69,5 | 32 | 0,45 | 19-0212-17 |
50 x 40 | 2” x 1 1/2” | 58 | 18 | 36,5 | 31,5 | 69,5 | 38 | 0,47 | 19-0212-18 |
65 x 32 | 2 1/2” x 1 1/4” | 60 | 18 | 38,5 | 33,5 | 84,5 | 32 | 0,60 | 19-0212-19 |
65 x 40 | 2 1/2” x 1 1/2” | 60 | 18 | 38,5 | 33,5 | 84,5 | 38 | 0,62 | 19-0212-20 |
65 x 50 | 2 1/2” x 2” | 65 | 22,5 | 38,5 | 34 | 84,5 | 50 | 0,62 | 19-0212-21 |
80 x 50 | 3” x 2” | 68 | 22,5 | 42 | 37 | 99,5 | 50 | 0,88 | 19-0212-22 |
80 x 65 | 3” x 2 1/2” | 68 | 24 | 42 | 37 | 99,5 | 65 | 0,89 | 19-0212-23 |
Product categories
R-212 Reducing socket-nipples
Partly stock standard
Inside parallel threads acc. to ISO 228-1 G, outside taper threads acc. to ISO 7/1 / EN 10226 R
CNC-machined from bar
Stock standard EN 1.4404, other steel grades such as EN 1.4307, EN 1.4432, EN 1.4462 (Duplex 2205), 1.4539 (904L) and EN 1.4547 (S31254/SMO) upon request
NPT-threads upon request
3D drawings
You can download the drawings for this product for free by:
- In the table under Dimension table, find out which dimension you are interested in and in the drop-down list below select the part number for that dimension.
- Click Download drawing.
- Go to the shopping cart and log in or create an account if you have not registered.
- Proceed by clicking Free Download.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account >.
If you are interested in downloading the entire library of drawings, please contact us.