DN=ID | Dim. A | Sp, F mm |
d1 mm |
H5 mm |
Weight kg/pce |
Design pressure BAR |
Max ID Flange mm |
---|---|---|---|---|---|---|---|
250 | 256 | 3 | 320 | 65 | 1,9 | 16* | 269* |
300 | 306 | 3 | 370 | 55 | 2 | 16* | 320* |
350 | 356 | 3 | 430 | 55 | 2,5 | 16* | 369* |
400 | 408 | 4 | 482 | 65 | 4,2 | 10* | 425* |
500 | 508 | 4 | 585 | 75 | 5,7 | 10* | 524* |
600 | 608 | 4 | 685 | 80 | 7,2 | 10* | 624* |
* Pressure rating is only valid in connection with mentioned max ID of flange